Size Guide

Please find below the sizing tables for Ruskovilla clothes. The measurements shown in each table are body measurements that can help to select the appropriate size.

Ruskovilla’s wool knits are untreated with chemicals, which means that the knitwear may shrink a little in the first wash. We have accounted for this in the design of the clothes, and for that reason the sizing of new clothes is generous. The clothes will shrink slightly, but they are flexible and will adapt comfortably to the shape of the body.

Unisex size guide

Unisex size XS S M L XL XXL
Neck – wrist 74cm 77cm 79cm 82cm 84cm 85cm
Chest circumference 81-86cm 87-94cm 95-102cm 103-112cm 113-122cm 123-132cm
Waist circumference 69-78cm 79-88cm 89-98cm 99-108cm 109-118cm 119-128cm
Hip circumference 89-94cm 95-102cm 103-110cm 111-119cm 120-130cm 131-142cm
Inside leg (crotch – floor) 76cm 78cm 80cm 82cm 84cm 84cm

In general, women can take a size smaller than usual for unisex clothes. For example, a woman normally wearing size M would pick size S.

Women’s size guide

Womens’ size XS S M L XL
Neck – wrist 68cm 70cm 72cm 74cm 76cm
Chest circumference 79-86cm 87-94cm 95-102cm 103-114cm 115-126cm
Waist circumference 64-71cm 72-79cm 80-87cm 88-97cm 98-107cm
Hip circumference 73-90cm 91-98cm 99-106cm 107-118cm 119-130cm
Inside leg (crotch – floor) 72cm 74cm 76cm 78cm 80cm

Men’s size guide

Mens’ size XS S M L XL XXL
Neck – wrist 75cm 78cm 80cm 83cm 85cm 86cm
Chest circumference 87-94cm 95-102cm 103-110cm 111-118cm 119-122cm 123-130cm
Waist circumference 72-81cm 82-91cm 92-101cm 102-111cm 112-121cm 122-131cm
Hip circumference 91-98cm 99-106cm 107-115cm 116-122cm 123-126cm 127-134cm
Inside leg (crotch – floor) 80cm 82cm 84cm 86cm 88cm 88cm

Kids’ Size guide

Kids’ size 90cm 100cm 110cm 120cm 130cm 140cm 150cm
Approx. age 2 years 3 years 4 years 6 years 8 years 10 years 12 years
Neck – wrist 39cm 43cm 47cm 51cm 56cm 60cm 64.5cm
Chest circumference 54cm 57cm 60cm 64cm 68cm 72cm 76cm
Waist circumference 53cm 55cm 57cm 59cm 61cm 63cm 66cm
Hip circumference 58cm 60cm 64cm 68cm 72cm 76cm 80cm
Inside leg (crotch – floor) 35cm 41cm 47cm 53cm 59cm 65cm 70cm

Babies’ size guide

Babies’ size 50cm 60cm 70cm 80cm
Approx. age 0-2 months 2-4 months 6-8 months 12 months
Neck – wrist 24cm 27cm 31cm 35cm
Chest circumference 45cm 47cm 49cm 51cm
Inside leg 15cm 20cm 25cm 30cm